Kapruka Lottery Results

Kapruka Lottery Results - Kotipathi Kapruka DLB

  Latest Results

Draw No - 2512

Date - 05/11/2026
  • U
  • 13
  • 34
  • 58
  • 63
  • 22
  Refresh

The results are updated on a daily basis.

Next Jackpot - RS. 401,492,146.60

  DLB Kapruka Results History

DLB Kapruka results history for the last 10 draws:

Draw Date Lotto Game Winning Numbers Next Jackpot Event
05/11/2026, Thursday Kotipathi Kapruka - 2512 U 13 34 58 63 22 RS. 401,492,146.60 2512
04/11/2026, Wednesday Kotipathi Kapruka - 2511 S 16 47 68 74 15 RS. 401,170,329.00 2511
03/11/2026, Tuesday Kotipathi Kapruka - 2510 X 17 23 35 36 21 RS. 400,850,069.80 2510
02/11/2026, Monday Kotipathi Kapruka - 2509 K 20 58 64 71 10 RS. 400,533,229.80 2509
01/11/2026, Sunday Kotipathi Kapruka - 2508 Q 37 47 61 64 32 RS. 400,216,701.00 2508
31/10/2026, Saturday Kotipathi Kapruka - 2507 M 21 28 50 54 10 RS. 399,551,685.00 2507
30/10/2026, Friday Kotipathi Kapruka - 2506 X 08 24 39 63 29 RS. 398,789,255.00 2506
29/10/2026, Thursday Kotipathi Kapruka - 2505 J 35 62 66 73 36 RS. 398,008,824.00 2505
28/10/2026, Wednesday Kotipathi Kapruka - 2504 T 26 39 63 71 31 RS. 397,249,249.00 2504
27/10/2026, Tuesday Kotipathi Kapruka - 2503 N 27 39 49 72 12 RS. 396,511,202.00 2503

  Price Structure

Combination Price (Rs.)
Any Single Number Rs.40.00
Any English Letter Rs.40.00
Any 1 Number + English Letter Rs.200.00
Any 2 Numbers Rs.200.00
Any 2 Numbers + English Letter Rs.2,000.00
Any 3 Numbers Rs.4,000.00
Any 3 Numbers + English Letter Rs.200,000.00
4 Numbers Rs.2,000,000.00
4 Numbers + English Letter Rs.10,000,000.00
4 Numbers + Super Number Rs.10,000,000.00
4 Numbers + English Letter + Super Number Rs.150,000,000.00
Super Number Rs.40.00